> For the complete documentation index, see [llms.txt](https://docs.layeronecloud.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.layeronecloud.com/platform/reference/scheduled-tasks.md).

# Scheduled tasks

Celery Beat, one elected leader per environment.

Celery Beat, one elected leader per environment. Intervals are the defaults; most are settings.

| Task                                                                         | Cadence             | What it does                                                                                                                                                                                                                                      |
| ---------------------------------------------------------------------------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `billing.run_billing_maintenance`                                            | 5 min               | Metering, credit automation, notices, cleanup ([4.9](/platform/billing/ledger-and-metering.md#id-49-runtime-metering), [4.10](/platform/billing/credit-automation.md#id-410-credit-automation-the-000-floor-grace-window-suspension-termination)) |
| `billing.run_pending_provisioning_jobs`                                      | continuous          | The shared VM + hosting dispatcher ([5.1](/platform/vps/provisioning.md#id-51-the-provisioning-job-engine))                                                                                                                                       |
| `billing.enforce_suspended_vm_power_state`                                   | 5 min               | Suspended-VM power watchdog                                                                                                                                                                                                                       |
| `billing.reconcile_suspension_state`                                         | daily               | Full Proxmox drift audit, including paused guests                                                                                                                                                                                                 |
| `billing.poll_hypervisor_power_state`                                        | 60 s                | What every power chip renders from ([5.22](/platform/vps/marketplace.md#id-522-power-state-polling))                                                                                                                                              |
| `billing.verify_reserved_vmids`                                              | daily               | VMID quarantine verification                                                                                                                                                                                                                      |
| `billing.run_order_recovery`                                                 | 15 min              | Abandoned-order sequence + offer expiry                                                                                                                                                                                                           |
| `billing.reconcile_reverse_dns`                                              | hourly              | Clears PTRs with no active allocation                                                                                                                                                                                                             |
| `billing.collect_vm_nic_hardware`                                            | daily 05:15 ET      | Fill missing NIC MAC baselines                                                                                                                                                                                                                    |
| `billing.verify_vm_nic_macs`                                                 | weekly Mon 05:45 ET | MAC drift detection + digest                                                                                                                                                                                                                      |
| `billing.send_pending_billing_notice`                                        | on commit           | Webhook-queued notices                                                                                                                                                                                                                            |
| `monitoring.dispatch_due_monitors`                                           | 30 s                | Claim and run due checks                                                                                                                                                                                                                          |
| `monitoring.flag_stale_monitors`                                             | periodic            | Coverage staleness → Unknown                                                                                                                                                                                                                      |
| `build-monitor-daily-rollups`                                                | hourly              | Uptime rollups                                                                                                                                                                                                                                    |
| `purge-old-looking-glass-runs`                                               | daily               | 30-day retention                                                                                                                                                                                                                                  |
| `campaigns.run_due_campaigns`                                                | 5 min               | Scheduled sends, caps, automations, review campaign                                                                                                                                                                                               |
| `webhosting.sync_nodes`                                                      | 30 s                | Node health/inventory + attach waiting reservations                                                                                                                                                                                               |
| `webhosting.dispatch_management_jobs`                                        | 15 s                | Recover lost management intents                                                                                                                                                                                                                   |
| `webhosting.dispatch_customer_dns_jobs`                                      | 15 s                | Recover lost customer DNS jobs                                                                                                                                                                                                                    |
| `webhosting.renew_domain_certificates`                                       | hourly              | Certificate renewal generations                                                                                                                                                                                                                   |
| `webhosting.meter_hourly_usage`                                              | 5 min               | Completed post-trial hosting hours                                                                                                                                                                                                                |
| `webhosting.dispatch_credential_deliveries` / `expire_credential_deliveries` | periodic            | Sealed credential lifecycle                                                                                                                                                                                                                       |
| `recordings.purge_old_recordings`                                            | daily               | 14-day retention                                                                                                                                                                                                                                  |
| `accounts.purge_old_user_activity`                                           | periodic            | Request-trail retention                                                                                                                                                                                                                           |
| `tickets.close_stale_waiting_on_client`                                      | hourly              | 48 h warning, 72 h resolve                                                                                                                                                                                                                        |
| `assistant.escalate_unanswered_handoffs`                                     | 30 s                | 5-minute handoff → ticket                                                                                                                                                                                                                         |
| `assistant.purge_deleted_chat_threads`                                       | hourly              | Chat retention                                                                                                                                                                                                                                    |
| `billing.post_daily_accounting_summary`                                      | hourly              | Posts yesterday's money figures to Teams once, at or after the configured hour ([9.5](/platform/email-and-notifications.md#id-910-microsoft-teams-notifications))                                                                                 |
| knowledge index rebuild                                                      | 15 min              | Assistant retrieval index                                                                                                                                                                                                                         |
| `network_alerts.flush_ddos_notices`                                          | periodic            | DDoS notice retry + live-sample cleanup                                                                                                                                                                                                           |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.layeronecloud.com/platform/reference/scheduled-tasks.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
